status
What we have tested against, when, and what we recommend right now. Updated whenever a build changes — not on a schedule.
all clear build 1.2.0
| protection | status | last checked | notes |
|---|---|---|---|
| Easy Anti-Cheat | undetected | 2 hr ago | build 1.2.0, tested on 3 machines |
| BattlEye | undetected | 2 hr ago | build 1.2.0 |
| Vanguard | undetected | 5 hr ago | restart required after spoof |
| Ricochet | undetected | 5 hr ago | build 1.2.0 |
| ACE | undetected | 8 hr ago | build 1.2.0 |
| VAC | undetected | 1 day ago | no kernel component, nothing to flag |
| Warden | undetected | 1 day ago | build 1.2.0 |
| Xigncode | undetected | 2 days ago | build 1.2.0 |
| Byfron | undetected | 2 days ago | tested on Roblox live client |
Status reflects our own test machines, not a guarantee for yours. If a game stops behaving after an update, check this page before opening a ticket — a fix is usually already out.
$ uptime
- key delivery99.9% — last 90 days
- checkout99.9% — card and crypto
- support inboxanswered under 12 hours, weekdays same day
- current build1.2.0 — released 9 november 2026
- next planned build4.1.0 — identity profile expansion